500mm Spindle Travel VMC550 3-axis Linear Rail Vertical Machining Center CNC Machine
Product Details:
| Place of Origin: | China |
| Brand Name: | TIMAC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | $30,000.00/sets 1-2 sets |
| Packaging Details: | Wooden case |
| Supply Ability: | 200 Set/Sets per Month |
|
Detail Information |
|||
| Condition: | New | No. Of Spindles: | Single |
|---|---|---|---|
| Type: | VERTICAL | Dimension(L*W*H): | 2100x1800x2150mm |
| Weight (T): | 3 T | Table Size (mm): | 320x800 |
| CNC Control System: | GSK, FANUC, MITSUBISHI, Siemens | Number Of Axes: | 3 |
| Table Travel (X) (mm): | 550 | Table Travel (Y) (mm): | 340 |
| Table Travel (Z) (mm): | 500 | Positioning Accuracy (mm): | ±0.005 |
| Repeatability (X/Y/Z) (mm): | ±0.003 | Spindle Motor Power(kW): | 5.5 |
| Max. Table Load(kg): | 350 Kg | Min. Time Of Tool Change(s): | 1 |
| Tool Magazine Capacity: | 12 | Key Selling Points: | High-accuracy |
| Warranty: | 1 Year | Voltage: | As Required |
| Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
| Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
| Machine Type: | Vertical Machining Center CNC | Controlling Mode: | Full Automatic |
| Control System: | FANUC Or SIEMENS Or GSK | Workbench Size: | 320x800mm |
| Workbench Travel: | 550/340mm | Spindle Vertical Travel: | 500mm |
| Spindle Speed: | 0-8000rpm | Spindle Type: | BT40/120 |
| Rail: | Linear | X/Y/Z-axis Feed Speed: | 24/24/24m/min |
| Applicable Industries: | Manufacturing Plant | Showroom Location: | Peru, Kenya, Colombia, South Africa |
| Core Components: | Bearing | ||
Product Description
3-axis Linear Rail Vertical Machining Center CNC Machine
VMC550
![]()
| Features: |
| • At all stages from foundation design to guarantee of high-speed and high-precision continuous machining, the structure of the machine tool is analyzed with ANSYS. • To ensure excellent bending rigidity of the machine tool, we take a simulation test for deformation produced when the center of machine tool bears load is conducted. |
| Views of Function parts | |
|
|
|
Technical parameter:
| Specification | Unit | VMC550 |
| Worktable size(LxWxH) | mm | 800x320 |
| T-slot(Number/width/distance) | mm | 3-14-110 |
| Max. weight of worktable | kg | 350 |
| X-axis travel | mm | 550 |
| Y-axis travel | mm | 340 |
| Z-axis travel | mm | 500 |
| Distance spindle center to column | mm | 390 |
| Distance spindle nose to worktable | mm | 100-600 |
| Spindle taper | - | BT40/120 |
| Spindle speed | rpm | 8000 |
| X-axis rapid feed speed | mm/min | 24000 |
| Y-axis rapid feed speed | mm/min | 24000 |
| Z-axis rapid feed speed | mm/min | 24000 |
| ATC Type | - | carousel |
| ATC Station | pcs | 12 |
| Max. tool weight | kg | 8 |
| Max. tool diameter | mm | 90 |
| Max. tool length | mm | 300 |
| Tool change time | sec | 7/60HZ |
| Spindle motor power | kw | 5.5 |
| X-axis servo motor power | Nm | 6 |
| Y-axis servo motor power | Nm | 7.7 |
| Z-axis servo motor power | Nm | 10 |
| Positioning accuracy | mm | ±0.005/300 |
| Re-positioning accuracy | mm | ±0.003 |
| Overall dimension (LxWxH) | mm | 2100x1800x2150 |
| Machine weight | kg | 3000 |
| Get Quotation | ||
Standard Configuration:
|
| VMC650
Get More Details »»
Get Quotation | |
| VMC850
Get More Details »»
Get Quotation | |
| | VMC1060B
Get More Details »»
Get Quotation |
![]()
![]()
If you have any queries please give us a
call or send us a message.
We will be happy to assist you!








