1600mm Table Travel HMC H8 Advanced Horizontal Machining Center for Your Business
Product Details:
Place of Origin: | China |
Brand Name: | Timeway |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $80,000.00/sets >=1 sets |
Packaging Details: | Wooden pallet or box |
Supply Ability: | 100 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Spindle Taper: | BT50 |
---|---|---|---|
No. Of Spindles: | Single | Type: | Horizontal |
Dimension(L*W*H): | 5800x4800x3800mm | Weight (T): | 14 T |
Table Size (mm): | 800x800 | CNC Control System: | GSK, FANUC, MITSUBISHI, KND, Siemens |
Number Of Axes: | 3 | Table Travel (X) (mm): | 1600 |
Table Travel (Y) (mm): | 1000 | Table Travel (Z) (mm): | 1000 |
Positioning Accuracy (mm): | ±0.002 | Repeatability (X/Y/Z) (mm): | ±0.002 |
Range Of Spindle Speed(r.p.m): | 0 - 6000 R.p.m | Spindle Motor Power(kW): | 18.5 |
Max. Table Load(kg): | 2500 Kg | Min. Time Of Tool Change(s): | 6 |
Tool Magazine Capacity: | 40 | Key Selling Points: | High-accuracy |
Warranty: | 12 Months, 1 Year | Voltage: | Choiced |
Marketing Type: | New Product 2020 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Machine Type: | Horizontal Machining Center | Control System: | FANUC Or SIEMENS Or Others |
Loading Capacity: | 2500kg | Spindle Speed: | 6000rpm |
ATC: | Chain 40pcs | Weight: | 14000kg |
X Axis Travel: | 1600mm | Y Axis Travel: | 1000mm |
Number Of Axes: | 3 Axes | Applicable Industries: | Building Material Shops, Manufacturing Plant, Other |
Showroom Location: | Brazil, Russia, Romania, Uzbekistan | Core Components: | Motor |
Rapid Feed Speed(m/min): | X:12 Y:12 Z:12 | Port: | China Ports |
Product Description
Horizontal Machining Center HMC
H8
Technical parameter:
Techncial parameters | Unit | H8 |
Wortable size | mm | 800x800 |
Worktable number | - | 1 |
Worktable indexing | ° | 1° |
Worktable loading capacity | kg | 2500 |
T slot of worktable (No.-sizexdistance) | - | 5-20x160 |
X axis travel | mm | 1600 |
Y axis travel | mm | 1000 |
Z axis travel | mm | 1000 |
Distance from spindle center to worktable | mm | 0-1000 |
Distance from spindle nose to wortable center | mm | 180-1180 |
Spindle taper (Style/diameter) | - | BT50-Φ190 |
Max. spindle speed | rpm | 6000 |
ATC style/station | - | Chain/40pcs |
Max. tool diameter | mm | 400 |
Max. tool length | mm | Φ127 |
Max. tool weight | kg | 20 |
X/Y/Z Rapid moving speed | m/min | X:12 Y:12 Z:12 |
X/Y/Z Rail style | - | Sliding |
Main motor | kw | 15-18.5 |
X/Y/Z Feeding motor | NM | X:30 Y:30 Z:30 |
Net weight (appox.) | kg | 14000 |
Overall dimension (LxWxH) | mm | 5800x4800x3800 |
Main configuration & accessories:
|
Optional configuration & accessories: 1. ZF or BF reducer; 2. Circular Coolant Nozzle; 3. Coolant through spindle (CTS); 4. Spindle oil cooler; 5. Air conditioner (A/C) for electrical cabinet; 6. Auto. Tool length measurement system; 7. Auto. Workpiece measurement systems; 8. Chain type chip conveyor; |