1700KG Weight Metal Horizontal CNC Turning Machine for Large-Scale Manufacturing
Product Details:
Place of Origin: | China |
Brand Name: | TIMAC, Timeway |
Model Number: | CK-360 CK-400 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $10,000.00/sets 1-2 sets |
Packaging Details: | Wooden case or pallet |
Supply Ability: | 1000 Set/Sets per Year |
Detail Information |
|||
Type: | Horizontal | Max. Length Of Workpiece (mm): | 1500 |
---|---|---|---|
Structure: | Flat Bed Lathe | Machining Capacity: | Heavy Duty |
Width Of Bed (mm): | 250 Mm | Spindle Motor Power(kW): | 5.5 |
No. Of Spindles: | Twin | Number Of Axes: | 2 |
Travel (X Axis)(mm): | 360 Mm | Travel (Z Axis)(mm): | 210 Mm |
Dimension(L*W*H): | 2170*1540*1950mm | Voltage: | 380V/50HZ/3PH |
CNC Control System: | Siemens | Tool Post Stations: | 8 |
Weight (KG): | 1700 | Warranty: | 1 Year |
Key Selling Points: | Automatic | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
CNC Or Not: | CNC | Max. Swing Diameter Over Bed: | 360mm |
Max. Swing Diameter Over Carriage: | 210mm | Max. Length Of Workpiece: | 750/1000/1500mm |
Spindle Speed Range: | 150-2000rpm | Diameter Of Spindle Bore: | 60 |
CNC System: | SIEMENS Or FANUC Or Others | Max. Swing Diameter: | 360mm |
Weight: | 1700kg(750mm) | Power: | 5.5KW |
Condition: | New | Spindle Bore(mm): | 60 |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Retail, Construction Works , Energy & Mining | Showroom Location: | Turkey, Germany, Kenya, Chile, Algeria, Uzbekistan, Malaysia, Australia |
Marketing Type: | Ordinary Product | Core Components: | Motor, Pump, Gear |
Year: | 2022 | Max. Spindle Speed (r.p.m): | 2000 R.p.m |
Max. Turned Length (mm): | 1500 | Port: | China Port |
Product Description
Horizontal CNC Turning Machine (CNC Lathe)
CK-360 CK-400
Main Outlook
Specifications List
Technical Parameters
Specifications | Units | CK-360 | CK-400 |
Max. swing diameter over bed | mm | Φ360 | Φ400 |
Max. swing diameter over carriage | mm | Φ210 | Φ245 |
Max. length of workpiece | mm | 750/1000/1500 | |
Range of spindle speed | rpm | Variable stepless 150-2000; With 2 change gears 60-600/280-1800 | |
Spindle bore | mm | Φ60 | |
Spindle taper | MT6 | ||
Number of tool carrier | 4/6/8 or gang-type tool carrier | ||
Transverse min. setting unit of motor | mm | 0.001 | |
Longitudinal min. setting unit of motor | mm | 0.001 | |
Transverse moving speed of post(servo/stepper) | m/min | 8 | |
Longitudinal moving speed of post(servo/stepper) | m/min | 6 | |
Taper of tailstock quill | MT4 | ||
Max. range of tailstock quill | mm | 120 | |
Motor power | kw | 5.5 | |
Packing size | mm | 2170/2420/2920*1540*1950 | |
Net weight | kg | 1700/1900/2200 |
Optional Accessories
Pneumatic chuck
Hydraulic chuck
Pneumatic tailstock
Hydraulic tailstock
Spring fastener
Company Information
Certifications
Want to Know more details about this product