700 mm Travel CNC Heavy Duty Horizontal Lathe with 1 20 Spindle Taper from Timeway
Product Details:
Place of Origin: | Henan, China |
Brand Name: | TIMAC, TIMEWAY |
Model Number: | AK-1600Cx5000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $100,000.00/sets 1-1 sets |
Packaging Details: | In plywood cases. |
Supply Ability: | 300 Set/Sets per Year |
Detail Information |
|||
Type: | Horizontal | Max. Length Of Workpiece (mm): | 5000 |
---|---|---|---|
Structure: | Flat Bed Lathe | Machining Capacity: | Heavy Duty |
Max. Weight Of Workpiece(kg): | 10000 | Width Of Bed (mm): | 970 Mm |
Spindle Motor Power(kW): | 30 | No. Of Spindles: | Single |
Number Of Axes: | 2 | Travel (X Axis)(mm): | 700 Mm |
Travel (Z Axis)(mm): | 5000 Mm | Positioning Accuracy (mm): | ±0.015 |
Repeatability (X/Y/Z) (mm): | ±0.01 | Dimension(L*W*H): | 8020x2665x2680mm |
Voltage: | Customer's Requirement | CNC Control System: | SIEMENS Or FANUC |
Tool Post Stations: | 4 | Weight (KG): | 18000 |
Warranty: | 1 Year | Key Selling Points: | High Safety Level |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 2 Years | Chuck Type: | 4-jaw Heavy Duty Independent Chuck |
Chuck Size: | 1250mm | Max. Swing Over Bed: | 1600mm |
Max. Swing Over Cross Slide: | 1210mm | Spindle Nose: | A2-15 |
Spindle Taper: | 140mm, 1:20 | Spindle Speed: | 5-320 (4steps) |
Machining Accuracy: | IT6 | After Warranty Service: | Online Support |
Local Service Location: | United Kingdom | Condition: | New |
Spindle Bore(mm): | 130 | Toolpost Brand: | Yantai |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Printing Shops, Energy & Mining | Showroom Location: | Canada, United Kingdom, United States, Italy, France, Germany, Brazil, Peru, Russia, Spain, Chile, Uzbekistan, Australia |
Marketing Type: | New Product 2020 | Year: | 2021 |
Max. Spindle Speed (r.p.m): | 320 R.p.m | Max. Turned Length (mm): | 4800 |
Core Components: | SIEMENS CNC System | Port: | China Port. |
Product Description

Products Description

√ FANUC/GSK/SIEMENS CNC system √ 4-jaw chuck √ 4-station electric tool-post √ Work lamp √ Cooling system √ Manual pulse generator (MPG) √ Dead centers √ Oil gun √ Pilot lamp √ Automatic lubrication pump √ Manual moving tailstock √ Tools & tool-box √ Leveling wedge & bolts √ Operation manual (English) | _ Steady rest _ Follow rest _ Semi-closed guard _ 6/8-station tool-post _ Live centers _ Air conditioner _ Chip conveyor |

Specification | Unit | AK-1250C | AK-1400C | AK-1600C | AK-1800C | |||
Max. swing over bed | mm | 1250 | 1400 | 1600 | 1800 | |||
Max.. swing over cross slide | mm | 880 | 1010 | 1210 | 1210 | |||
Distance between centers | mm | 3000/4000/5000/6000/8000/10000/12000/- | ||||||
Max. turning length | mm | 2800/3800/4800/5800/7800/9800/11800/- | ||||||
Bed width | mm | 970 | 970 | 970 | 970 | |||
Loading capacity | kg | 10000 (opt: 12000) | 10000 (opt: 12000) | 10000 (opt: 12000) | 10000 (opt: 12000) | |||
Spindle nose | - | A2-15 | A2-15 | A2-15 | A2-15 | |||
Spindle bore | mm | 130 | 130 | 130 | 130 | |||
Spindle taper | - | Metric 140 | Metric 140 | Metric 140 | Metric 140 | |||
Chuck size (4-jaw) | - | 1250 | 1250 | 1250 | 1250 | |||
Spindle speed (Hydraulic 4steps, stepless) | rpm | 5-320 | 5-320 | 5-320 | 5-320 | |||
Max. cutting force | N | 29400 | 29400 | 29400 | 29400 | |||
X/Z-axis min. feed unit | mm | 0.001/0.001 | 0.001/0.001 | 0.001/0.001 | 0.001/0.001 | |||
X/Z-axis rapid feed speed | mm/min | 3000/6000 | 3000/6000 | 3000/6000 | 3000/6000 | |||
Cross travel (X) | mm | 700 | 700 | 700 | 700 | |||
Tool post type | - | V4 | V4 | V4 | V4 | |||
Tool post size | mm | 350x350 | 350x350 | 350x350 | 350x350 | |||
Tool section size | mm | 40x40 | 40x40 | 40x40 | 40x40 | |||
Tailstock quill diameter | mm | 220 | 220 | 220 | 220 | |||
Tailstock quill travel | mm | 300 | 300 | 300 | 300 | |||
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |||
Working accuracy | - | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | |||
Surface roughness | um | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |||
Main motor power | kw | 30 | 30 | 30 | 30 | |||
Machine weight | kg | 13500/16500/18000/20000/22500/25000/28000/- | ||||||
Machine length | mm | 6020/7020/8020/9020/11020/13020/15020/- | ||||||
Machine width/height | mm | 2665/2680 | 2665/2680 | 2665/2680 | 2665/2680 |
Machine Details

Chuck:
- Standard 4-jaw independent chuck to clamping special-shape parts.
4-stations electric turret:
- Adopt famous brand electric turret, high positioning accuracy.
CNC system:
SIEMENS, FANUC, MITSUBISHI, FAGOR, KND, HNC, GSK, etc. for you choice.



Electric moving tailstock:
Flexible and simple operation, to reduce labor intensity and increase operating pleasure.
CE-norm electric cabinet:
Clear and neat electric layout;
Adopt CE standard electric components.
Automatic lubrication pump:
Automatically and intermittently lubricate each guide rails to extend the service life of the machine.



4-stations vertical turret:
Standard
6-stations vertical turret:
Optional
6-stations horizontal turret:
Optional




Test - roundness & cylindricity:
Precision turning the external surface of the bar, test accuracy:
Roundness: less than 0.01mm;
Cylindricity: less than 0.025/300mm
Test - verticality:
Precision turning the end surface of the disc, test accuracy:
Verticality: less than 0.02/300mm
Test - roughness:
Precision turning the external surface of the bar, test accuracy: Roughness: Ra1.6um



Threads turning test:
Fine turning taper threads (Taper: 1:16, Thread pitch: 3.175mm), after testing by special measuring device, it can meet accumulative error of pitch to 0.015/25.4mm.



Comprehensive testing parts:
All CNC lathes must make a final cutting process after all standard inspections of the machine, through cutting external surface, steps, arc surface, tapered surface, etc., in order to inspect stability of CNC system and overall performance of the machine.


Why Choose Us




Renishaw laser interferometer:
Before the delivery, it adopts UK RENISHAW laser to do dynamic precision testing and offset, so the machine has the high positioning accuracy and re-positioning accuracy.





Company Introduction





Want to Know more details about this product