1520x1133x1173mm Universal Tool Grinding Machine with Advanced Technology
Product Details:
Place of Origin: | China |
Brand Name: | TIMAC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $9,900.00/sets 1-2 sets |
Packaging Details: | Wooden case(Can be fumigated) |
Supply Ability: | 300 Set/Sets per Month |
Detail Information |
|||
Type: | Universal Tool Grinding Machine | CNC Or Not: | Normal |
---|---|---|---|
Condition: | New | Voltage: | As Require |
Dimension(L*W*H): | 1520x1133x1173mm | Weight (KG): | 1700 |
Power (kW): | 3 | Warranty: | 1 Year, 1 Year |
Key Selling Points: | Competitive Price | Showroom Location: | Viet Nam, Russia, Turkey, Peru, Chile, Uzbekistan, Brazil |
Applicable Industries: | Manufacturing Plant, Machinery Repair Shops, Building Material Shops | Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Other |
Universal Tool Grinding Machine: | Universal Tool Grinding Machine | Max.swing Diameter Over Table: | 200mm |
Max.workpiece Length: | 500mm | Max.weight Of Workpiece: | 10kg |
Surface Roughness: | Ra0.63 | Port: | China Port |
Product Description
Universal Tool Grinding Machine
Specification | 2M9120A | 2MA9125 | |
Max.swing diameter over table | Φ200mm | Φ250mm | |
Max.workpiece length | 500mm | ||
Size for surface Grinding | 300×125mm | ||
Size for cutter grinding | Φ200×500mm | ||
Max.weight of Workpiece | 10kg | ||
Workhead spindle speeds | 110, 200, 300rpm | 60, 90, 120, 175, 235 , 345rpm | |
Workhead swivel | ±90º | ||
Max.traverse of the wheelhead - Vertical/Cross | 200/200mm | 250/200mm | |
Wheelhead spindle speeds | 2500rpm | ||
Speed of wheelhead up-down travel |
| 280/mm/min | |
Internal grinding spindle speed | 13500rpm | ||
Longitudinal table travel,hand control | 480mm | ||
Table traverse speed | <7m/min | ||
Max.swivel of table | ±45º~-30º | ||
Total power | 2.905kw | 2.995kw | |
Overall dimensions | 1520×1133×1173mm | 1520×1220×1630mm | |
Size of case | 1900×1400×1630mm | 1900×1400×1630mm | |
Gross Weight/Netweight | 1700/1285kg | 1780/1380kg | |
Working Accuracy | Circularity | External: 0.0015mm | |
|
| Internal: 0.0025mm | |
| Circularity | Ra0.32m | |
| Surface roughness | Ra0.63µm |
Why choose TIMEWAY MACHINE? |
