Powerful 4kW Universal Cylindrical Grinding Machine UG-200 G-320 for Precise Grinding
Product Details:
Place of Origin: | China |
Brand Name: | TIMAC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $50,000.00/sets 1-2 sets |
Packaging Details: | Wooden case(Can be fumigated) |
Supply Ability: | 300 Set/Sets per Month |
Detail Information |
|||
Grinding Diameter(Outer)(mm): | 500 | Grinding Diameter(Inner)(mm): | 200 |
---|---|---|---|
Grinding Length(mm): | 750 | Max. Length Of Workpiece (mm): | 3000 |
Max. Weight Of Workpiece(kg): | 200 | Center Height (mm): | 135 |
Wheel Size(mm): | 400x50x203 | Wheel Speed (rpm): | 380 |
Table Travel (X) (mm): | 50 | Table Travel (Y) (mm): | 205 |
Surface Roughness(μm): | 0.4 | Voltage: | 220V/380V |
Dimension(L*W*H): | As Require | Weight (KG): | 3000 |
Power (kW): | 4 | Key Selling Points: | Competitive Price |
Warranty: | 1 Year | Showroom Location: | Romania, Australia, Canada, United States, United Kingdom |
Applicable Industries: | Manufacturing Plant, Building Material Shops, Advertising Company | Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Bearing, Gearbox, Engine, Gear, Pressure Vessel, Pump, Other |
Condition: | New | CNC Or Not: | Normal |
Function: | Grinding | Keyword: | Standard Cylindrical Grinder |
Warranty Period: | 1 Year | Distance Between Centers: | 500/750mm |
Max. Length Ground (O.D): | 500/750mm | Max. Length Ground (I.D): | 100mm |
Center Height: | 135 | Roughness Of The Surface: | Ra0.40 |
Dia. Ground (O.D): | 5-200 | Dia. Ground (I.D): | 25-100 |
Product Description
Universal Cylindrical Grinding Machine UG-200, G-320
Model | Unit | G-200 | UG-200 | G-320 | UG-320 | |
General capacity | ||||||
Distance between centers | mm | 500/750 | 500/750 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | |
Center height | mm | 135 | 135 | 180 | 180 | |
Dia. Ground (O.D) | mm | 5-200 | 5-200 | 8-320 | 8-320 | |
Dia. Ground (I.D) | mm | - | 25-100 | - | 30-100 | |
Max. length ground (O.D) | mm | 500/750 | 500/750 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | |
Max. length ground (I.D) | mm | - | 100 | - | 125 | |
Max weight of work piece | Kg | - | 100 | 150 | 150 | |
Workhead | ||||||
Swiveling angle | ° | - | +90 ° | - | +90 ° | |
Center taper (MT) | MT | 4 | 4 | 5 | 4 | |
Spindle speed | r/min | 50HZ:25-380 | 50HZ:25-380 | 26,52,90,130,180,260 | 50HZ:25-220 | |
Wheel head | ||||||
Wheel spindle speed | rpm | 1335 | 1670 | 110 | 1670 | |
Wheelhead rapid travel | mm | 50 | 50 | 50 | 50 | |
Max. travel | mm | 205 | 205 | 235 | 246 | |
Swiveling angle | ° | - | ±30° | - | ±30° | |
Wheel size(ODxWxID) | mm | 500x50x203 | 400x50x203 | 600x63x305 | 400x50x203 | |
Peripheral speed | m/s | 35 | 35 | 35 | 35 | |
Internal grinding device | ||||||
Spindle speed | r/min | - | 10000 | - | 10000 | |
Wheel size | mm | - | Max:35x25x10, Min:17x20x6 | - | Max:50x25x13, Min:17x20x6 | |
Table | ||||||
Hand feed per. rev | mm | 6 | 6 | 6 | 6 | |
Max. swiveling angle | clockwise | ° | 3 ° | 3 ° | 3 °(1000/1500)/2 °(2000/3000) | |
anticlockwise | ° | 9 °(500)/8 °(750) | 7°(1000)/6°(1500)/5°(2000)/3°(3000) | |||
Longitudinal feed speed | m/min | 0.1-4 | 0.1-4 | 0.1-4 | 0.1-4 | |
Tailstock | ||||||
Center tape (MT) | MT | 4 | 4 | 4 | 4 | |
Quill travel | mm | 30 | 30 | 30 | 30 | |
Motor | ||||||
Wheelhead motor power | kw | 5.5 | 4 | 11 | 5.5 | |
Internal grinding | kw | - | 1.1 | - | 1.1 | |
Workhead motor power | kw | 0.75 | 0.75 | 0.75/1.5 | 1.5 | |
Machine | ||||||
Gross weight | T. | 4/4.2 | 4.1/4.3 | 5.3/6.1/7.9/9.9 | ||
Packing dimension | cm | 260/300x203x205 | 260/300x203x205 | 322/422/540/739x200x205 |
Company Information
Want to Know more details about this product