Universal Cylindrical Grinding Machine UG-500 x 1500mm and Efficiency Weight KG 20000
Product Details:
Place of Origin: | China |
Brand Name: | TIMAC |
Certification: | ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $25,000.00/sets 1-2 sets |
Packaging Details: | Veneer box or wooden case/pallets(can be fumigated) |
Supply Ability: | 50 Set/Sets per Month |
Detail Information |
|||
Type: | Universal, Cylindrical Grinding Machine | CNC Or Not: | Normal |
---|---|---|---|
Condition: | New | Wheel Size(mm): | 175x32x32 |
Voltage: | As Per Customer's Request | Dimension(L*W*H): | 695x242x226cm |
Weight (KG): | 20000 | Power (kW): | 11 |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Showroom Location: | South Africa, Russia, Malaysia, Turkey, Kazakhstan | Applicable Industries: | Manufacturing Plant, Building Material Shops, Advertising Company |
Marketing Type: | Ordinary Product | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Other | Cylindrical Grinding Machine: | Machine Tools |
Max. Grinding Length: | 1500~4000mm | Max. Grinding Diameter: | 500 |
Power: | 5kw | Warrany: | 1year |
Port: | China Port |
Product Description
Cylindrical Grinding Machine (UG-500,G-500A,UG-630)
Parameter:
Specification | Unit | UG-500(UG-500A) | UG-630 | ||
*General capacity | |||||
Distance between centers | mm | 1500, 2000, 3000, 4000 (3000, 4000) | 2000, 3000, 4000, 5000 | ||
Center height | mm | 270 | 370 | ||
Dia. Ground (O.D) | mm | 25-500 | 30-630 | ||
Dia. Ground (I.D) | mm | 30-200 | 30-250 | ||
Max. length ground (O.D) | mm | 1500, 2000, 3000, 4000 (3000, 4000) | 2000, 3000, 4000, 5000 | ||
Max. length ground (I.D) | mm | 320 | 320 | ||
Max. weight of workpiece | kg | 1000(2000) | 3000 | ||
* Work head | |||||
Swiveling angle | ° | 90° | 90° | ||
Center taper (MT) | MT | 6 | 6 | ||
Spindle speed | r/min | 50HZ:20-224 | 50HZ:14-140 | ||
* Wheel head | |||||
Wheel spindle speed | r/min | 1330/665 | 1100/550 | ||
Wheelhead rapid travel | mm | 100 | 100 | ||
Max. travel | mm | 370 | 450 | ||
Swiveling angle | ° | 30° | ±30° | ||
Hand feed per.rev | mm | rough:4, fine:0.5 | rough:4, fine:0.5 | ||
Hand feed per.gra | mm | rough:0.02, fine:0.0025 | rough:0.02, fine:0.0025 | ||
Wheel size (ODXWXID) | mm | 500x75x305 | 600x75x305 | ||
Peripheral velocity | m/s | 35/17.5 | 35/17.5 | ||
* Internal grinding device | |||||
Spindle speed | r/min | 10000 | 10000 | ||
Dimension of wheel | mm | max:175x32x32, min:30x25x10 | max:175x32x32, min:30x25x10 | ||
* Table | |||||
Hand feed per.rev | mm | 5 | 5 | ||
Max.swiveling angle of table
| Clockwise | ° | 3° (1500), 2° (2000, 3000), 1°(4000)/2°(3000), 1°(4000) | 2° (2000), 1°(3000, 4000, 5000) | |
Anticlock wise | ° | 6° (1500), 5° (2000), 3° (3000), 2°(4000)/3°(3000), 2°(4000) | 4° (2000), 3° (3000), 2.5°(4000), 1.5°(5000) | ||
Longitudinal speed range of table | m/min | 0.1-3 | 0.1-2.5 | ||
* Tailstock | |||||
Center taper (MT) | MT | 6 | metric 80# | ||
Quill travel | mm | 70 | 70 | ||
* Motor | |||||
Wheelhead motor power | kw | 5/7.5 | 7/11 | ||
Internal grinding motor power | kw | 1.5 | 1.5 | ||
Workhead motor power | kw | 4 | 15 | ||
* Machine | |||||
Gross weight | T | 11.2 (1500), 13 (2000), 17.4 (3000)/15(3000), 17(4000) | 20(2000), 22(3000), 24(4000), 26(5000) | ||
Packing dimension (LXWXH) | cm | 510x228x210 (1500) | 695x242x226(2000) | ||
585x228x210 (2000) | 890x242x226(3000) | ||||
785x228x210 (3000) | 1100x242x226(4000) | ||||
1000x228x210(4000) | Disassemble packing length 1250(5000) |