Design 150 mm Cylinder Boring and Milling Machine with Max. Milling Width of 300 mm
Product Details:
Place of Origin: | China |
Brand Name: | Timeway |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $17,889.00/sets 1-2 sets |
Packaging Details: | Wooden cases(can be fumigated) |
Supply Ability: | 150 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2024 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Bearing, Motor |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Weight (KG): | 1700 | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Showroom Location: | Canada, Turkey, Peru, Indonesia, India, Russia, Thailand, South Korea, Uzbekistan, Malaysia | Product Name: | Cylinder Boring Machine |
Model: | BM150 | After-sales Service Provided: | Yes |
Machine Type: | Boring Machine | Application: | Repair Shops |
Boring Diameter: | 31-150 Mm | Max. Boring Depth: | 350 Mm |
Max. Milling Width: | 300 Mm | Table Size: | 400x1000 Mm |
Distance From Spindle Center To Column: | 335 Mm |
Product Description
Cylinder Boring Machine B150 & BM150

* B150: boring cylinder hole * BM150: boring cylinder hole & milling cylinder surface
* Precision, fast operation and reliability are the main features of cylinder boring machines. The two models, dimensionally and structurally alike, only difference in the table drive system manual traverse on the B150 and power traverse on the BM150.
Products Description

Specification | Unit | B150 | BM150 |
Boring diameter | mm | 31-150 | 31-150 |
Max. boring depth | mm | 350 | 350 |
Max. milling width | mm | 300 | 300 |
Max. milling area | mm | - | 300x800 |
Spindle travel | mm | 530 | 530 |
Distance from spindle center to column | mm | 335 | 335 |
Table size | mm | 400x1000 | 400x1000 |
Table longitudinal travel | mm | 830 | 830 |
Table cross travel | mm | 60 | 60 |
Spindle speed | rpm | 105, 210, 280, 390, 550, 780 | 105, 210, 280, 390, 550, 780 |
Spindle feed speed per revolution | mm/r | 0.06, 0.12, 0.18 | 0.06, 0.12, 0.18 |
Spindle rapid feed speed | mm/min | 1200 | 1200 |
Table feed speed | mm/min | - | 52-104 |
Main motor power | kw | 1.5/1.2 | 1.5/1.2 |
Spindle lifting motor power | kw | 0.09 | 0.09 |
Table feed motor power | kw | - | 0.19 |
Machine dimensions (LxWxH) | mm | 2570 x 1175 x1920 | 2570 x 1175 x1920 |
Packing dimensions (LxWxH) | mm | 1710 x 1450 x2200 | 1710 x 1450 x2200 |
N.W/G.W | kg | 1700/1950 | 1700/1950 |

Φ30 Boring Spindle Φ52 Boring Spindle Φ60 Boring Spindle Universal Spindle | Φ310 Milling Cutter Standard Fixture Fixture For V-engineFixture For Motorcycle cylinder Universal Fixture For V-engine Universal Fixture For Head |

Want to Know more details about this product