Max. Boring Depth 350mm B Series Engine Cylinder Boring Machine for Industry
Product Details:
Place of Origin: | China |
Brand Name: | Timeway |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $16,380.00/sets 1-2 sets |
Packaging Details: | Wooden cases(can be fumigated) |
Supply Ability: | 150 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Marketing Type: | New Product 2024 |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Warranty: | 1 Year | Key Selling Points: | Competitive Price |
Weight (KG): | 1700 | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Showroom Location: | Canada, Turkey, Brazil, Peru, Indonesia, Mexico, Russia, Thailand, South Korea, Uzbekistan | Product Name: | Cylinder Boring Machine |
Model: | B150 | After-sales Service Provided: | Online Support |
Machine Type: | Vertical Boring Machine | Boring Diameter: | 31-150 Mm |
Max. Boring Depth: | 350 Mm | Max. Milling Width: | 300 Mm |
Distance From Spindle Center To Column: | 335 Mm | Table Size: | 400x1000 Mm |
Main Motor Power: | 1.5/1.2 Kw |
Product Description
Cylinder Boring Machine B150

* B150: boring cylinder hole * BM150: boring cylinder hole & milling cylinder surface
* Precision, fast operation and reliability are the main features of cylinder boring machines. The two models, dimensionally and structurally alike, only difference in the table drive system manual traverse on the B150 and power traverse on the BM150.
Products Description

Specification | Unit | B150 |
Boring diameter | mm | 31-150 |
Max. boring depth | mm | 350 |
Max. milling width | mm | 300 |
Max. milling area | mm | - |
Spindle travel | mm | 530 |
Distance from spindle center to column | mm | 335 |
Table size | mm | 400x1000 |
Table longitudinal travel | mm | 830 |
Table cross travel | mm | 60 |
Spindle speed | rpm | 105, 210, 280, 390, 550, 780 |
Spindle feed speed per revolution | mm/r | 0.06, 0.12, 0.18 |
Spindle rapid feed speed | mm/min | 1200 |
Table feed speed | mm/min | - |
Main motor power | kw | 1.5/1.2 |
Spindle lifting motor power | kw | 0.09 |
Table feed motor power | kw | - |
Machine dimensions (LxWxH) | mm | 2570 x 1175 x1920 |
Packing dimensions (LxWxH) | mm | 1710 x 1450 x2200 |
N.W/G.W | kg | 1700/1950 |

▪ Φ52 Boring spindle ▪ Φ60 Boring spindle ▪ Tool measuring device ▪ Tools holder and boring cutter ▪ Parallel block ▪ Operator manual in English
▪ Fixture For V-engine
▪ Fixture For Motorcycle cylinder
▪ Universal Fixture For V-engine
▪ Universal Fixture For Head
Why Choose Us

Company Introduction



Want to Know more details about this product