1600mm swing Heavy Duty Horizontal Lathe Machine With Max. swing over cross slide 1210mm
Product Details:
Place of Origin: | Henan, China |
Brand Name: | TIMAC |
Model Number: | AL-1600Cx6000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $100,000.00/sets 1-1 sets |
Packaging Details: | wooden case (can be fumigated) or plywood case |
Supply Ability: | 20 Set/Sets per Month |
Detail Information |
|||
Max. Length Of Workpiece (mm): | 6000 | Range Of Spindle Speed(r.p.m): | 3.15 - 315 R.p.m |
---|---|---|---|
Machining Capacity: | Heavy Duty | Width Of Bed (mm): | 970 |
Type: | Horizontal | Spindle Motor Power(kW): | 22 |
Voltage: | As Customer's Request | Dimension(L*W*H): | 9020x1995x2525mm |
Weight (KG): | 18000 KG | Warranty: | 1 Year |
Key Selling Points: | Multifunctional | Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Color: | Customized Option |
Max. Swing Over Bed: | 1600mm | Max. Swing Over Cross Slide: | 1210mm |
Chuck Size: | 1250mm | Max. Weight Of Workpiece: | 10000kg |
X-axis Travel: | 650mm | Z-axis Travel: | 6000mm |
Top Tool-post Travel: | 300mm | Tool Section Size: | 45x45mm |
Guideway Type: | V-flat Rails | Condition: | New |
Spindle Bore(mm): | 130 | Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Retail, Energy & Mining |
Showroom Location: | Canada, United Kingdom, United States, Italy, France, Germany, Brazil, Peru, Mexico, Russia, Spain, Australia | Core Components: | Bearing, Pump, Gear, Motor, Gearbox, Pressure Vessel |
Max. Turned Length (mm): | 5800 Mm | Year: | 2021 |
Port: | China Port |
Product Description

Products Description
Title goes here.
1.This series heavy duty lathe adopts 970mm wide induction hardened and ground bed guide
ways, so of
excellent stability, high rigidity, and with maximum bearings of 10 tons between centers.
2.The main spindle is of precision roller bearings 3-point supporting structure. Saddle guide ways with Teflon belt coated. Rotating tailstock quill structure to minimize friction and heat generation.
3.These machines are suitable for various turning works, such as turning of external and internal cylindrical surfaces, end faces, and turning of metric or inch threads and diametrical pitch threads, etc.
4.Motorized short taper turning could be done by the top slide independently, and long taper's motorized turning could be done by top slide combined with longitudinal feed. Further more, these machines can also carry out drilling, trepanning and boring processes, etc.
ways, so of
excellent stability, high rigidity, and with maximum bearings of 10 tons between centers.
2.The main spindle is of precision roller bearings 3-point supporting structure. Saddle guide ways with Teflon belt coated. Rotating tailstock quill structure to minimize friction and heat generation.
3.These machines are suitable for various turning works, such as turning of external and internal cylindrical surfaces, end faces, and turning of metric or inch threads and diametrical pitch threads, etc.
4.Motorized short taper turning could be done by the top slide independently, and long taper's motorized turning could be done by top slide combined with longitudinal feed. Further more, these machines can also carry out drilling, trepanning and boring processes, etc.


· 4-jaw independent chuck · Steady rest (over 3M length) · Follow rest (over 3M length) · Electric moving tailstock · Dead center of tailstock · 4-station tool post · Cooling system · Work lamp · Tools & tool-box · Leveling wedge and bolts · Operation manual (English) | · Face plate · 2 or 3-axis digital indicator · Chuck guard · Tool-post guard · Rear splash guard · Quick changing tool post · Grinding attachment |

Specification | Al-1250C | AL-1400C | AL-1600C | AL-1800C | ||||||
Capacity | Swing over bed | 1250 | 1400 | 1600 | 1800 | |||||
Swing over cross slide | 865 | 1010 | 1210 | 1280 | ||||||
Max.length of workpiece | 3000/4000/5000/6000/8000/10000/12000/14000/16000/18000 | |||||||||
Max.length of turning | 2800/3800/4800/5800/7800/9800/11800/13800/15800/17800 | |||||||||
Width of bed | 970 | |||||||||
Max.torque of spindle | 12590 | |||||||||
Max.cutting force | 45000 | |||||||||
Max.force of logitudinal | 18000 | |||||||||
Max.weight of workpiece | 10000 | |||||||||
Spindle | Dia.of spindle bore | 130 | ||||||||
Taper of spindle | metric140 | |||||||||
No.of forward turning | 21 kinds | |||||||||
No.of reverse turning | 12 kinds | |||||||||
Spindle speed | Forward | 3.15-315 | ||||||||
Reverse | 3.5-291 | |||||||||
Feed motion | No.of feeds per revolution | (Longitudinal/tranverse)56/56 | ||||||||
Feed per revolution | Longutudinal | 0.1-12(0.004"-0.473" | ||||||||
Tranverse | 0.05-6(0.002"-0.236") | |||||||||
Upper tool-post | 0.025-3(0.001"-0.118") | |||||||||
No.and range of metric thread | 44kinds:1-120 | |||||||||
No.and range of inch thread | 31kinds:28-1/4 | |||||||||
No.and range of module thread | 45kinds:0.5-60 | |||||||||
No.and range of diametrical thread | 38kinds:1/2-56 | |||||||||
Tool post | Size of tool shank | 45×45 | ||||||||
swing range of tool post | ±90º | |||||||||
Max.travel of cross slide | 650 | |||||||||
Max.travel of top slide | 300 | |||||||||
Rapid of tool post | Longitudianl:3740 Tranverse:1870 Top slide:935 | |||||||||
Tailstock | Dia.of tailstock quill | 220 | ||||||||
Travel of tailstock quill | 300 | |||||||||
Taper hole of tailstock quill | Morse No.6# | |||||||||
Others | Main motor power | 22 | ||||||||
Power of tool post rapid move motor | 1.5 | |||||||||
Power of cooling pump | 0.15 | |||||||||
Overall dimension | Length | 6020/7020/8020/9020/11020/13020/15020/17020/19020/21020 | ||||||||
Width | 1995 | |||||||||
Height | 2175 | 2325 | 2525 | 2725 |
Why Choose Us




Renishaw laser interferometer:
Before the delivery, it adopts UK RENISHAW laser to do dynamic precision testing and offset, so the machine has the high positioning accuracy and re-positioning accuracy.





Company Introduction





Want to Know more details about this product