Range of Spindle Speed r.p.m 25 1600 r.p.m Precision Gap-bed TORNOS CL-800S Competitive
Product Details:
Place of Origin: | Henan, China |
Brand Name: | TIMAC |
Certification: | CE norms |
Model Number: | CL-800S |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $15,000.00/sets 1-2 sets |
Packaging Details: | Wooden cases (fumigated) |
Supply Ability: | 50 Set/Sets per Month |
Detail Information |
|||
Max. Length Of Workpiece (mm): | 3000 | Range Of Spindle Speed(r.p.m): | 25 - 1600 R.p.m |
---|---|---|---|
Machining Capacity: | Light Duty | Width Of Bed (mm): | 400 |
Type: | Horizontal | Spindle Motor Power(kW): | 7.5 |
Voltage: | As Required. | Dimension(L*W*H): | 3210/3710/4710 X 1230 X 1670mm |
Weight (KG): | 3980 KG | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | CNC Or Not: | Normal |
Automatic Grade: | Manual | After-sales Service Provided: | Engineers Available To Service Machinery Overseas, Online Support, Video Technical Support |
Lathe: | Machinery | Max. Swing Diameter: | 800mm |
Power: | 7.5kw | Weight: | 2800/2900/3300kg |
After Warranty Service: | Online Support | Local Service Location: | Canada, United Kingdom, United States, Germany |
Condition: | New | Applicable Industries: | Manufacturing Plant |
Showroom Location: | Canada, United Kingdom, United States, Germany | Core Components: | Bearing |
Spindle Bore(mm): | 105 | Max. Turned Length (mm): | 3000 Mm |
Year: | 2020 | Port: | Shanghai Port |
Product Description
Precision Gap-bed Lathe TORNOS
Features:
1. Powerful precision gearhead lathes with cost effective;
2. Need not change any gears you can turn all the metric and inch thread indicating in chart;
3. Three points support for spindle;
4. Clutch in apron for safety and for changing apron feed direction without changing spindle running direction.
Parameter:
Model | CL-510 | CL-560 | CL-660 | CL-800S | CL-800 |
Swing over bed | 510mm(20") | 560mm(22") | Φ660mm | Φ800mm | |
Swing over cross slide | 300mm(11-7/8") | 350mm(13-3/4") | Φ440mm | Φ570mm | Φ560mm |
Swing in gap | 738mm(29") | 788mm(31") | Φ900mm | Φ1035mm | Φ1040mm |
Distance between centers | 1500mm/2000mm | 1500mm/2000mm/3000mm | |||
Valid length of gap | 200mm(8") | 250mm | |||
Width of bed | 350mm(13-3/4") | 400mm | 400mm | 510mm | |
Spindle nose | D1-8 | ||||
Spindle bore | 80mm(3-1/8") | Φ105mm | |||
Taper of spindle bore | No.7Morse | Φ113mm(1:20)/MT5 | |||
Range of spindle speed | 12changes25-1600r/min | 16changes25-1600rpm | 16changes17-1100rpm | ||
Max.travel of top slide | 130mm(5-1/8") | 230mm | |||
Max.travel of cross slide | 326mm(12-15/16") | 368mm | 420mm | ||
Max.section of tool | 25×25mm(1"×1") | ||||
Pitch thread of leadscrew | 6mm or 4T.P.I. | Φ40mm×2T.P.I. or Φ40mm×12mm | |||
Longitudinal feeds range | 35kinds, 0.059-1.646mm/rev(0.0022"-0.0612"/rev) | 25 kinds, 0.044-1.48mm/rev (0.00165"-0.05497"/rev) | |||
Cross feeds range | 35kinds, 0.020-0.573mm(0.00048"-0.01354") | 25 kinds, 0.022-0.74mm/rev (0.00083"-0.02774"/rev ) | |||
Metric threads range | 47kinds0.2-14mm | 0.45-120mm (54 kinds) | |||
Inch threads range | 60kinds2-112T.P.L | 7/16-80T.P.I. (54 kinds) | |||
Diametrical pitches range | 50kinds4-112D.P. | 7/8-160DP (42 kinds) | |||
Module pitches range | 39kinds0.1-7M.P. | 0.25-60MP (46 kinds) | |||
Dia. of tailstock sleeve | 75mm(3") | Φ90mm | |||
Travel of tailstock sleeve | 180mm(7") | 235mm | |||
Taper of tailstock sleeve | No.5Morse | ||||
Power of main motor | 7.5kw(10HP)3PH | 11kW (15HP) | |||
Power of coolant pump | 0.1kW(1/8HP) 3PH | ||||
Overall dimension(L×W×H) cm | 290/340×112×143 | 321/371/471cm ×123cm×167cm | 321/371/471cm ×136cm×167cm | ||
Packing size(L×W×H) cm | 296/346×113×182 | 324/374/474cm ×114cm×191cm | 324/374/474cm× 127cm×191cm | ||
Net weight | 2335/2685 | 2370/2720 | 2800/2900/ 3300kg | 2850/3050/ 3450kg | 3100/3300/ 3900kg |
Gross weight | 2700/3070 | 2740/3110 | 3100/3200/ 3700kg | 3180/3450/ 3980kg | 3450/3750/ 4450kg |
***Standard accessories:
3 jaw chuck, 4 jaw chuck, Face plate, Steady rest, follow rest, changing gears, dead center, reduction sleeve, oil gun, Chasing dial indicator, centers, Coolant system, Working light, Foot brake system, Operation manual(English edition)
***Optional accessories:
Digital readout system (D.R.O), Quick change toolpost, Taper turning attachment
Detail Image:
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Package: Wooden pallet & plastic cover (Standard)
or Plywood case (Optional)
Packing size:
One piece in one case: 2950*1150*1750MM N.W./G.W.: 1850/2250KG
Container loaded: 4 sets / 20'GP
If you have any queries please give us a
call or send us a message.
We will be happy to assist you!