Upgrade to 105mm Spindle Bore Universal Metal Centre Lathe for Better Performance
Product Details:
Place of Origin: | China |
Brand Name: | TIMAC |
Model Number: | CZ6266C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $8,560.00/sets 1-2 sets |
Packaging Details: | Wooden cases (fumigated) |
Supply Ability: | 50 Set/Sets per Month |
Detail Information |
|||
Max. Length Of Workpiece (mm): | 1000 | Range Of Spindle Speed(r.p.m): | 9 - 1600 R.p.m |
---|---|---|---|
Machining Capacity: | Medium Duty | Type: | Horizontal |
Voltage: | As Clients' Request | Dimension(L*W*H): | 2560*1100*1520mm |
Weight (KG): | 3350 KG | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Torno: | Mechanical Torno |
Color: | Customized Option | Max. Swing Diameter Over Cross Slide: | 420mm |
Max. Swing Diameter Over Gap: | 870mm | Spindle Bore: | 105mm |
Spindle Speed: | 36-1600(12steps) | Processing Capacity: | Medium |
Max.workpiece Length: | 1000mm | Condition: | New |
Spindle Bore(mm): | 105 | Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Other |
Showroom Location: | Italy, Peru, Indonesia, India, Mexico, Thailand, Morocco | Core Components: | Gear, Motor, Other, Engine |
Max. Turned Length (mm): | 1000 Mm | Port: | Shanghai Port |
Product Description
Universal Mechanical Torno
Parameter:
Model | Unit | CZ6250B / CZ6250C | CZ6266B / CZ6266C |
Swing over bed | mm | 500 | 660 |
Swing over cross slide | mm | 310 | 420 |
Swing in gap | mm | 720 | 870 |
Distance between centers | mm | 1000/1500/2000/3000 | |
Spindle bore | mm | (B series: 80), 105 | |
Spindle bore taper |
| (B series: M.T.No.7), 113mm 1:20 | |
Spindle speed number |
| (B series: 24), 12 | |
Spindle speed range | r.p.m | (B series: 9-1600), 36-1600 | |
Metric threads range | mm | (B series: 1-224 / 46), 1-14/22 | |
Inch threads range | T.P.I | (B series: 28-1/8 / 46), 28-2/26 | |
Diametrical pitches range | D.P. | (B series: 56-1/4 / 45), 56-4/24 | |
Module pitches range | M.P. | (B series: 0.5-112 / 42), 0.5/7/18 | |
Longitudinal feed range | mm/rev | 0.063-2.52 | |
Cross feed range | mm/rev | 0.027-1.07 | |
Longitudinal rapid travel | m/min | 4.5 | |
Cross rapid travel | m/min | 1.9 | |
Max. travel of top slide | mm | 145 | |
Max. travel of cross slide | mm | 340 | 360 |
Max. size of tool (W x H) | mm | 25 x 25 | |
Tailstock sleeve diameter | mm | 75 | |
Tailstock sleeve taper |
| M.T.No.5 | |
Tailstock sleeve tavel | mm | 150 | |
Main motor | kw | 7.5(10HP) | |
Overall dimensions (L x W x H) | mm | 2500/3000/3500/4500x900x1259 | 2500/3000/3500/4500x1100x1450 |
Net weight | kg | 2750/3000/3250/3600 | 3050/3350/3850/4350 |
***Standard accessories:
3 jaw chuck, changing gears, dead center, reduction sleeve, oil gun, coolant system, working light,
4 jaw chuck, face plate, steady rest, follow rest, chasing dial indicator.
***Optional accessories:
Digital readout system (DRO),
quick change tool post & holders,
taper turning attachment
Package: Wooden pallet & plastic cover (Standard)
or Plywood case (Optional)
Packing size:
One piece in one case: 2950*1150*1750MM N.W./G.W.: 1850/2250KG
Container loaded: 4 sets / 20'GP
If you have any queries please give us a
call or send us a message.
We will be happy to assist you!