2720x1120x1700mm Universal Gap Bed Lathe or Torno CL-410 CL-460 5.5kW Spindle Motor Power
Product Details:
Place of Origin: | Henan, China |
Brand Name: | TIMAC |
Model Number: | CL-460 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $9,900.00/sets 1-2 sets |
Packaging Details: | wooden case or plywood case |
Supply Ability: | 500 Set/Sets per Month |
Detail Information |
|||
Max. Length Of Workpiece (mm): | 2000 | Range Of Spindle Speed(r.p.m): | 25 - 2000 R.p.m |
---|---|---|---|
Machining Capacity: | Light Duty | Width Of Bed (mm): | 300 |
Type: | Horizontal | Spindle Motor Power(kW): | 5.5 |
Voltage: | As Customers' Request | Dimension(L*W*H): | 2720x1120x1700mm |
Weight (KG): | 2295 KG | Warranty: | 1 Year |
Key Selling Points: | High-accuracy | Marketing Type: | Hot Product 2019 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | CNC Or Not: | Normal |
Automatic Grade: | Manual | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Horizontal Lathe: | Manual Gap Bed Lathe | Max. Swing Diameter: | 460mm |
Weight: | 2020kg | Power: | 4KW |
Condition: | New | Spindle Bore(mm): | 58 |
Applicable Industries: | Manufacturing Plant | Showroom Location: | Egypt, Canada, United Kingdom, United States, Germany, Brazil, Indonesia, Pakistan, India, Russia, Chile, UAE, Uzbekistan, Malaysia |
Core Components: | Bearing | Max. Turned Length (mm): | 2000 Mm |
Year: | 2020 |
Product Description
Products Description



Specification | Unit | CL-410 | CL-460 | CL-510 | CL-560 |
Swing over bed | mm | φ410 | φ460 | φ510 | φ560 |
Swing over cross slide | mm | φ220 | φ270 | φ300 | φ350 |
Swing in gap | mm | φ640 | φ690 | φ738 | φ788 |
Distance between centers | mm | 1000/1500/ 2000 | 1000/1500/ 2000 | 1000/1500/ 2000/3000 | 1000/1500/ 2000/3000 |
Valid length of gap | mm | 165 | 165 | 200 | 200 |
Width of bed | mm | 300 | 300 | 350 | 350 |
Spindle nose | D1-6 | D1-6 | D1-8 | D1-8 | |
Spindle bore | mm | 58 | 58 | 80 | 80 |
Taper of spindle bore | No.6 Morse | No.6 Morse | No.7Morse | No.7Morse | |
Range of spindle speed | r/min | 12 changes, 25-2000r/min | 12 changes, 25-2000r/min | 12changes, 25-1600 | 12changes, 25-1600 |
Max.travel of top slide | mm | 128 | 128 | 130 | 130 |
Max.travel of cross slide | mm | 285 | 285 | 326 | 326 |
Max.section of tool | mm | 25x25 | 25x25 | 25x25 | 25x25 |
Pitch thread of leadscrew | mm | 6 or 4T.P.I. | 6 or 4T.P.I. | 6 or 4T.P.I. | 6 or 4T.P.I. |
Longitudinal feeds range | mm/rev | 42 kinds, 0.031-1.7 | 42 kinds, 0.031-1.7 | 35kinds, 0.059-1.646 | 35kinds, 0.059-1.646 |
Cross feeds range | mm/rev | 42 kinds, 0.014-0.784 | 42 kinds, 0.014-0.784 | 35kinds, 0.020-0.573 | 35kinds, 0.020-0.573 |
Metric threads range | mm | 0.1-14 (41 kinds) | 0.1-14 (41 kinds) | 0.2-14 (47kinds) | 0.2-14 (47kinds) |
Inch threads range | T.P.I. | 2-112 (60 kinds) | 2-112 (60 kinds) | 2-112 (60kinds) | 2-112 (60kinds) |
Diametrical pitches range | D.P. | 4-112 (50 kinds) | 4-112 (50 kinds) | 4-112 (50kinds) | 4-112 (50kinds) |
Module pitches range | M.P. | 0.1-7 (34 kinds) | 0.1-7 (34 kinds) | 0.1-7 (39kinds) | 0.1-7 (39kinds) |
Dia. of tailstock sleeve | mm | 60 | 60 | 75 | 75 |
Travel of tailstock sleeve | mm | 128 | 128 | 180 | 180 |
Taper of tailstock sleeve | - | No.4 Morse | No.4 Morse | No.5Morse | No.5Morse |
Power of main motor | kw | 5.5 (7.5HP) | 5.5 (7.5HP) | 7.5 (10HP) | 7.5 (10HP) |
Power of coolant pump | kw | 0.1 | 0.1 | 0.1 | 0.1 |
Overall dimension(LxWxH) | cm | 220/275/325 x108x137 | 220/275/325 x108x137 | 240/290/340/440x112x143 | 240/290/340/ 440x112x143 |
Packing size(LxWxH) | cm | 225/280/330 x112x162 | 225/280/330 x112x162 | 246/296/346/446x113x182 | 246/296/346/ 446x113x182 |
Net weight | kg | 1670/1920/ 2070 | 1720/1970/ 2100 | 1985/2335/ 2685/3385 | 2020/2370/ 2720/3420 |
Gross weight | kg | 1980/2265/ 2320 | 2045/2330/ 2515 | 2330/2700/ 3070/3810 | 2370/2740/ 3110/3850 |

· 3 jaw chuck · 4 jaw chuck · Dead center · Face plate · Steady rest · Follow rest · Reduction sleeve · Oil gun · Coolant system · Working light · Chasing dial indicator | · Quick change tool post · 2/3 axis DRO · Living center · Taper turning attachment · Chuck guard · Leadscrew guard · Tool post guard |











Why Choose Us







Q: Why choose TIMEWAY MACHINE?
A: 1 . High quality with competitive price;
2 . Professional R&D team and 25 years export experience;
3 . Exported more than 60 countries;
4 . CE, ISO Certificates;
5 . 24 HOURS ONLINE SERVICE (SKYPE, WhatsApp, Wechat, Trademanager);
6 . 12 months quality warranty;
7 . Oversea engineers available for problem resolving;
Q: Do you have QC or any safety standards for your machinery?
A: yes, we have established a highly strict quality control department to guanrantee good quality.
Q: What's the MOQ?
A: 1 set (Only some low cost machines will be more than 1 set )
Q: What about the payment terms?
A: (1) T/T with 30% advanced payment, and 70% balance payment to be paid before shipment;
(2) Irrevocable LC at sight;
(3) Western Union, MoneyGram, etc.
Q: How about the warranty?
A: Warranty Period is one year after delivery. Even beyond the period, we will supply lifetime service for machine.
A: 1 . High quality with competitive price;
2 . Professional R&D team and 25 years export experience;
3 . Exported more than 60 countries;
4 . CE, ISO Certificates;
5 . 24 HOURS ONLINE SERVICE (SKYPE, WhatsApp, Wechat, Trademanager);
6 . 12 months quality warranty;
7 . Oversea engineers available for problem resolving;
Q: Do you have QC or any safety standards for your machinery?
A: yes, we have established a highly strict quality control department to guanrantee good quality.
Q: What's the MOQ?
A: 1 set (Only some low cost machines will be more than 1 set )
Q: What about the payment terms?
A: (1) T/T with 30% advanced payment, and 70% balance payment to be paid before shipment;
(2) Irrevocable LC at sight;
(3) Western Union, MoneyGram, etc.
Q: How about the warranty?
A: Warranty Period is one year after delivery. Even beyond the period, we will supply lifetime service for machine.
Want to Know more details about this product