precision BL-500C Gap Bed Lathe Max Processing Dia 500mm for Industrial Manufacturing
Product Details:
Place of Origin: | Henan, China |
Brand Name: | Timeway |
Model Number: | BL-500C, BL-660C, BL-800C |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $20,000.00/sets 1-2 sets |
Packaging Details: | Wooden cases(can be fumigated) |
Supply Ability: | 150 Set/Sets per Month |
Detail Information |
|||
Max. Length Of Workpiece (mm): | 1000 | Range Of Spindle Speed(r.p.m): | 36 - 1600 R.p.m |
---|---|---|---|
Machining Capacity: | Medium Duty | Type: | Horizontal |
Spindle Motor Power(kW): | 7.5 | Voltage: | 220V/380V/400V/415V |
Dimension(L*W*H): | 2632x975x1270mm | Weight (KG): | 2050 KG |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Marketing Type: | Ordinary Product | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Machine Type: | Horizontal Metal Turning Lathe Machine | Keyword: | METAL PROCESSING HORIZONTAL LATHE MACHINE |
Function: | Metal Turning | Precision: | High Precision Machine |
Color: | Customrized | Distance Between Centers: | 750/1000/1500/2000/3000mm |
Spindle Speed: | 36-1600 (12)rpm | Motor Power: | 7.5kw |
Name: | Lathe Machine | Spindle Hole: | 105mm |
Condition: | New | Spindle Bore(mm): | 105 |
Showroom Location: | Canada, Turkey, United Kingdom, United States, Pakistan, India, Russia, Thailand, Nigeria, Japan | Max. Turned Length (mm): | 950 Mm |
Year: | 2023 | Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Other |
Core Components: | Bearing, Gear, Gearbox, Other | Port: | China Port |
Product Description


Products Description

Specification | Unit | BL-500C | BL-660C | BL-800C |
Max. swing over bed | mm | 500 | 660 | 800 |
Max. swing over cross slide | mm | 300 | 420 | 560 |
Max. swing over gap | mm | 710 | 870 | 1000 |
Gap length | mm | 240 | 240 | 240 |
Distance between centers | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 | 2000/3000 |
Max. turning length | mm | 700/950/1450/1950/2950 | 700/950/1450/1950/2950 | 1850/2850 |
Spindle bore | mm | Φ105 | Φ105 | Φ105 |
Spindle taper | - | Φ113, 1:20 | Φ113, 1:20 | Φ113, 1:20 |
Spindle nose | - | ISO 702/II No.8 | ISO 702/II No.8 | ISO 702/II No.8 |
Spindle speed range (steps) | rpm | 36-1600 (12) | 36-1600 (12) | 30-1400 (12) |
Top slide travel | mm | 145 | 145 | 145 |
Cross slide travel | mm | 320 | 310 | 320 |
Tool section size | mm | 25x25 | 25x25 | 25x25 |
X-axis rapid feed speed | m/min | 50HZ: 1.9; 60HZ: 2.3 | 50HZ: 1.9; 60HZ: 2.3 | 50HZ: 1.9; 60HZ: 2.3 |
Z-axis rapid feed speed | m/min | 50HZ: 4.5; 60HZ: 5.4 | 50HZ:4.5; 60HZ: 5.4 | 50HZ: 4.5; 60HZ: 5.4 |
X-axis feed range | mm/r | 0.027-1.07 (65) | 0.027-1.07 (65) | 0.027-1.07 (65) |
Z-axis feed range | mm/r | 0.63-2.52 (65) | 0.63-2.52 (65) | 0.63-2.52 (65) |
Metric threads range (kinds) | mm | 1-14 (22) | 1-14 (22) | 1-14 (22) |
Inch threads range (kinds) | TPI | 28-2 (25) | 28-2 (25) | 28-2 (25) |
Module threads range (kinds) | MP | 0.5-7 (18) | 0.5-7 (18) | 0.5-7 (18) |
Diametrical threads range (kinds) | DP | 56-4 (24) | 56-4 (24) | 56-4 (24) |
Tailstock quill diameter | mm | Φ75 | Φ75 | Φ90 |
Tailstock quill travel | mm | 150 | 150 | 150 |
Tailstock quill taper | - | MT5 | MT5 | MT5 |
Main motor power | kw | 7.5 | 7.5 | 7.5 |
Rapid feed motor power | kw | 0.3 | 0.3 | 0.3 |
Coolant pump motor power | kw | 0.12 | 0.12 | 0.12 |
Machine length | mm | 2382/2632/3132/3632/4632 | 2382/2632/3132/3632/4632 | 3365/4365 |
Machine width | mm | 975 | 975 | 1340 |
Machine height | mm | 1270 | 1450 | 1490 |
Machine weight | kg | 2050/2100/2300/2500/2900 | 2150/2200/2400/2600/3000 | 3000/3200 |

3-jaw chuck | Chasing dial indicator |
4-jaw chuck | Liver center |
Face plate | Digital readout system (DRO) |
Steady rest | Quick change tool-post |
Follow rest | Taper turning attachment |
Changing gears | |
Dead center | |
Reduction sleeve | |
Oil gun | |
Coolant system | |
Working lamp | |
General tools | |
Operation manual |
Machine Details









Why Choose Us




Renishaw laser interferometer (only for CNC horizontal lathe):
Before the delivery, it adopts UK RENISHAW laser to do dynamic precision testing and offset, so the machine has the high positioning accuracy and re-positioning accuracy.
Company Introduction





Want to Know more details about this product