50-1250 r.p.m Auto-Feeding Drilling Milling Machine with 820x240mm Worktable Surface
Product Details:
Place of Origin: | China |
Brand Name: | TIMAC |
Model Number: | TRAPANO-1 TRAPANO-2 TRAPANO-3 TRAPANO-4 TRAPANO-5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $3,500.00/sets 1-2 sets |
Packaging Details: | Wooden case(can be fumigated) |
Supply Ability: | 800 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Type: | Drilling & Milling Machine |
---|---|---|---|
Max. Drilling Dia. (mm): | 45 | Range Of Spindle Speed(r.p.m): | 50 - 1250 R.p.m |
CNC Or Not: | Normal | Voltage: | 220V Or Other |
Dimension(L*W*H): | 97x77x116mm | Power (kW): | 1.1 |
Weight (KG): | 385 KG | Warranty: | 1 Year |
Key Selling Points: | Competitive Price | Showroom Location: | Peru, Indonesia, Russia, South Africa, Malaysia |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops | Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Motor, Other |
Product Name: | Auto-feeding Drilling Milling Machine | Max.Drilling Capacity: | 45mm |
Spindle Travel: | 110mm | Dimension Of Worktable Surface: | 820x240mm |
Machine Type: | Small Milling Drilling Machine | Warranty Period: | 1 Year |
Port: | China Port |
Product Description
Auto-feeding Drilling/Milling Machine
1. Auto-feeding
2. Precision and stable
3. Widely used drilling machine
Model | TRAPANO-1 | TRAPANO-2 | TRAPANO-3 | TRAPANO-4 | TRAPANO-5 |
Max.Drilling capacity (mm) | 40 | 40 | 40 | 40 | 45 |
Width of facing milling (mm) | / | 80 | / | 80 | 80 |
Diameter of facing milling (mm) | / | 22 | / | 22 | 28 |
Diameter of column (mm) | 115 | 115 | 115 | 115 | / |
Spindle travel (mm) | 110 | 110 | 110 | 110 | 110 |
Distance spindle axis to column generating line (mm) | 261.5 | 261.5 | 261.5 | 261.5 | 260 |
Max.Distance spindle nose to table (mm) | / | 450 | 745 | 745 | 475 |
Max.Distance spindle nose to base (mm) | 800 | / | 1245 | 1245 | / |
Spindle taper | MT4/R8 | MT4/R8 | MT4/R8 | MT4/R8 | MT4 |
Spindle speeds range | 50-1250 | 50-1250 | 50-1250 | 50-1250 | 50-1250 |
Spindle speeds series (r/min) | 6 | 6 | 6 | 6 | 6 |
Spindle feeds (mm/r) | 0.12, 0.18, 0.25 | 0.12, 0.18, 0.25 | 0.12, 0.18, 0.25 | 0.12, 0.18, 0.25 | 0.12, 0.18, 0.25 |
Dimension of worktable surface | / | 730×210 or 820×240 | 540×470 | 585×190 | 730×210 or 820×240 |
Table travel (mm) | / | 450×170 or 540×170 | 515 | 370×140×515 | 450×170 or 540×170 |
Dimension of base (mm) | 690×520 | 605×400 | 690×520 | 690×520 | 605×558 |
Overall height (mm) | 1450 | 1100 | 1760 | 1810 | 1100 |
Main motor (W) | 750 or 1100 | 750 or 1100 | 750 or 1100 | 750 or 1100 | 750 or 1100 |
Coolant motor (W) | 40 | 40 | 40 | 40 | 40 |
G.W/N.W (kg) | 360/320 | 370/330 | 390/350 | 390/350 | 385/345 |
Packing dimension (cm) | 75×73×146 | 86×74×116 or 97×77×116 | 72×74×191 | 72×74×191 | 86×74×116 or 97×77×116 |
Why Choose Us
Why choose TIMEWAY MACHINE? |
1 . High quality with competitive price;
2 . Professional R&D team and 25 years export experience;
3 . Exported more than 70 countries;
4 . CE, ISO Certificates;
5 . 24 HOURS ONLINE SERVICE (SKYPE, WhatsApp, Wechat, Trademanager);
6 . 12 months quality warranty;
7 . Oversea engineers available for problem resolving.

Company Introduction
Customer Visiting
Exhibition&Training
Want to Know more details about this product