250mm Back and Forth Travel ZNC Type EDM Sinker Machine/CNC EDM Machine Tool with 1
Product Details:
Place of Origin: | Henan, China |
Brand Name: | TIMAC |
Certification: | CE & ISO9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $26,000.00/sets >=1 sets |
Packaging Details: | in wooden case (can be fumigated) or as your request |
Supply Ability: | 60 Set/Sets per Month |
Detail Information |
|||
CNC Or Not: | CNC | Condition: | New |
---|---|---|---|
Machine Type: | Sinker EDM | Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Pump |
Voltage: | As Customer's Request | Weight (KG): | 1330 |
Power (kW): | 6 | Warranty: | 12 Months |
Key Selling Points: | Competitive Price | Applicable Industries: | Food & Beverage Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food Shop, Hotels, Printing Shops, Energy & Mining |
Showroom Location: | Canada, Italy, France, Germany, UAE, South Africa, Malaysia, Australia | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Color: | Customized | CNC EDM: | EDM Sinker Machine |
Left And Right Travel (X Axis): | 350mm | Size Of Worktable: | 600x350mm |
Back And Forth Travel (Y Axis): | 250mm | Travel Of Z Spindle: | 180+(180)mm |
After Warranty Service: | Online Support | Port: | China Port |
Product Description

Products Description
Application & Features:
1.EDM Sinker Machine is a kind of precision cavity forming machine.
2.It adopts conductive materials (such as copper,graphite, steel) as the tool electrode to process workpiece (Generally conductive materials) .
3.It is mainly suitable for precision blanking die, cavity die (such as plastic bags, bakelite mould, etc.), holes,special hole processing.
4.It is the ideal equipment for Machinery processing workshops, mould workshop.
1.Machine is designed according to analyses of resistance to draw, resistance to press and reaction by computer.
2.Casting is used HT300 by national weathering and all kinds of treatment, it wears well and its precision is changeless.
3.Machine structure is reasonable without distortion, of good rigidity to insure processprecision.
4.Rails are “V” shape, can move lightly under heavy load and good precision Z axis is used Japanese “SANYO” DC servo motor.
5.High precision bears, the working table are used rails with“TAFULO” face.
6.Danish “GRUNDFOS” oil pump or Italy “GALPEDA” oil pump.
7.Three axes SINO grating ruler.
8.Can arbitrarily choose the methods of removing scrap iron, sweeping oil or sucking oil, also choose 9.It suits to process cavity, hole and special shape parts in copper, plumbago, steel.
2.It adopts conductive materials (such as copper,graphite, steel) as the tool electrode to process workpiece (Generally conductive materials) .
3.It is mainly suitable for precision blanking die, cavity die (such as plastic bags, bakelite mould, etc.), holes,special hole processing.
4.It is the ideal equipment for Machinery processing workshops, mould workshop.
1.Machine is designed according to analyses of resistance to draw, resistance to press and reaction by computer.
2.Casting is used HT300 by national weathering and all kinds of treatment, it wears well and its precision is changeless.
3.Machine structure is reasonable without distortion, of good rigidity to insure processprecision.
4.Rails are “V” shape, can move lightly under heavy load and good precision Z axis is used Japanese “SANYO” DC servo motor.
5.High precision bears, the working table are used rails with“TAFULO” face.
6.Danish “GRUNDFOS” oil pump or Italy “GALPEDA” oil pump.
7.Three axes SINO grating ruler.
8.Can arbitrarily choose the methods of removing scrap iron, sweeping oil or sucking oil, also choose 9.It suits to process cavity, hole and special shape parts in copper, plumbago, steel.
10.Lubricating system is used callback way, lubrication of rail is completed once, and retains cleanness of appearance.
11.PCB boards is moisture proof, anticorrosive, gold-filled.
11.PCB boards is moisture proof, anticorrosive, gold-filled.

Specification | Unit | EDM350ZNC | EDM450ZNC | EDM540ZNC | EDM650ZNC | |||||
Size of worktable | mm | 600 x 350 | 700 x 400 | 800 x 500 | 1100 x 650 | |||||
Left and right travel (X axis) | mm | 350 | 450 | 500 | 650 | |||||
Back and forth travel (Y axis) | mm | 250 | 350 | 400 | 550 | |||||
Travel of Z spindle | mm | 180+(180) | 200+(200) | 200+(300) | 300+(300) | |||||
Max.distance between electrode and working table | mm | 55-445 | 58-450 | 128-635 | 205-790 | |||||
Size of oil hold reservoir | cm | 90x55x35 | 120x65x45 | 120x74x48 | 178x95x60 | |||||
Spindle hold weight | kg | 50 | 70 | 150 | 250 | |||||
Work table load weight | kg | 300 | 600 | 1300 | 2800 | |||||
Control parameter | ||||||||||
Max.processing electric current | A | 60 | 60 | 60 | 100 | |||||
Max.processing speed | mm³/min | 450 | 450 | 450 | 700 | |||||
Min.electrode consumption | % | 0.3 | 0.3 | 0.3 | 0.4 | |||||
Optimal roughness | μm | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | |||||
Input power | KVA | 6 | 6 | 6 | 8 | |||||
Machine weight | kg | 1300 | 1500 | 2200 | 3500 | |||||
Tool post type | - | V4/V6/V8 | V4/V6/V8 | V4/V6/V8 | V4/V6/V8 | |||||
Tool change time | s | 2.6 | 2.6 | 2.6 | 2.6 | |||||
Turret repeat positioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | |||||
Tool section size | mm | 40x40 | 40x40 | 40x40 | 40x40 | |||||
Tailstock quill diameter | mm | 160 | 160 | 160 | 160 | |||||
Tailstock quill travel | mm | 300 | 300 | 300 | 300 | |||||
Tailstock quill taper | - | MT6 | MT6 | MT6 | MT6 | |||||
CNC system | - | FANUC/GSK/SIEMENS | FANUC/GSK/SIEMENS | FANUC/GSK/SIEMENS | FANUC/GSK/SIEMENS | |||||
Working accuracy | - | IT6-IT7 | IT6-IT7 | IT6-IT7 | IT6-IT7 | |||||
Surface roughness | µm | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |||||
Main motor power | kw | 30 | 30 | 30 | 30 | |||||
Machine weight | kg | 9800/10200/10600/11800/13000/14800/16600/20600/24600/28600/- | ||||||||
Machine length | mm | 4300/4800/5300/6300/7300/8300/9300/11300/13300/15300/- | ||||||||
Machine width | mm | 2530 | 2530 | 2780 | 2780 | |||||
Machine height | mm | 2150 | 2150 | 2600 | 2600 |
Why Choose Us




Renishaw laser interferometer:
Before the delivery, it adopts UK RENISHAW laser to do dynamic precision testing and offset, so the machine has the high positioning accuracy and re-positioning accuracy.





Company Introduction





Want to Know more details about this product