600/300/280mm Table Travel Conventional Milling Drilling Machine for Versatile Drilling
Product Details:
| Place of Origin: | China |
| Brand Name: | TIMAC |
| Certification: | CE ISO |
| Model Number: | MD700 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | $10,000.00/sets 1-2 sets |
| Packaging Details: | In plywood cases. |
| Supply Ability: | 200 Set/Sets per Month |
|
Detail Information |
|||
| Table Travel (X) (mm): | 600 | Machining Capacity: | Heavy Duty |
|---|---|---|---|
| Table Travel (Y) (mm): | 300 | Table Travel (Z) (mm): | 280 |
| Spindle Taper: | ISO40 | Range Of Spindle Speed(r.p.m): | 60 - 1500 R.p.m |
| Type: | Universal | Spindle Motor Power(kW): | 2.2 |
| Voltage: | 220v/380v | Dimension(L*W*H): | 1780x1500x2100mm |
| Weight (KG): | 1450 | Warranty: | 12 Months |
| Key Selling Points: | Competitive Price | Marketing Type: | New Product 2020 |
| Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
| Warranty Of Core Components: | 1 Year | Color: | Blue-white |
| Table Size: | 1250x320mm | Table Travel: | 600/300/280mm |
| Vertical Spindle Speed: | 60-1500rpm(8steps) | Horizontal Spindle Speed: | 40-1300rpm(12steps) |
| Spindle Taper: | ISO40(V/H) | Spindle Travel: | 120mm |
| Weight: | 1450kg | Power: | 1.5kw (V),2.2kw (H) |
| Number Of Axes: | 2 | Condition: | New |
| Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Construction Works , Energy & Mining | Showroom Location: | Argentina, Romania, Turkey, United States, Germany, Brazil, Saudi Arabia, Indonesia, Russia |
| Core Components: | Bearing, Motor, Gear | Table Travel (mm): | 600/300/280mm |
| Port: | China Port. | ||
Product Description
Vertical Horizontal Spindle Milling Drilling Machine
MD700
![]()
Technical parameter:
| Model | Unit | MD700 |
| Spindle taper | ISO40(V),ISO40(H) | |
| Diameter of quill | mm | 100 |
| Distance from spindle to table | mm | 90-370 |
| Distance from horizontal spindle to table | mm | 0-280 |
| Distance from spindle to column | mm | 200-700 |
| Spindle speed | r.p.m | (8steps)60-1500(V),(12steps)40-1300(H) |
| Spindle travel | mm | 120 |
| Quill feed | mm | (3steps)0.15,0.08,0.25 |
| Max.drilling capacity of auto-feeding | mm | 12 |
| Head swivel | ±90° | |
| Table size | mm | 1250×320 |
| Table travel(Longitudinal/Cross/Vertical) | mm | 600/300/280 |
| X,Y axes feed speed | mm/min | 22-555 |
| X,Y axes rapid feed speed | mm/min | 1080 |
| Z axis rapid elevate speed | mm/min | 590 |
| Z axis rapid elevate motor power | w | 750 |
| Max.weight of workpiece | kg | 200 |
| T slot(No./width/distance) | mm | 3/14/70 |
| Main motor | kw | 1.5(V),2.2(H) |
| X,Y axes auto-feed drive motor | w | 750 |
| Coolant pump power | w | 40 |
| Overall dimension | mm | 1780×1500×2100 |
| N.W./G.W. | kg | 1450/1550 |
Features:
1.Hardened and ground table surface;
2.Automatic feeds on X,Y axes, motorized rise and fall of table on Z axis;
3.Headstock swivels ±90°;
4.Spindle sleeve can tap,automatic feed with 3 speeds;
5.Drill depth stop with display of measurement.
![]()
![]()
![]()
If you have any queries please give us a
call or send us a message.
We will be happy to assist you!
![]()
![]()
![]()
![]()
Package: Wooden pallet & plastic cover (Standard)
or Plywood case (Optional)
Packing size:
One piece in one case: 114x122x222CM N.W./G.W.: 850/1050KGS
Two pieces in one case: 114x122x222CM N.W./G.W.: 1700/1900KGS
Container loaded: 3 sets / 20'GP








