280mm Spindle Bore Oil Country Lathe Q-280 10000 KG Weight for Industrial Applications
Product Details:
Place of Origin: | China |
Brand Name: | TIMAC |
Certification: | CE norms |
Model Number: | Q-280 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $68,000.00/sets 1-2 sets |
Packaging Details: | Wooden cases(can be fumigated) |
Supply Ability: | 50 Set/Sets per Month |
Detail Information |
|||
Max. Length Of Workpiece (mm): | 6000 | Machining Capacity: | Heavy Duty |
---|---|---|---|
Type: | Horizontal | Voltage: | As Per Customer Request |
Dimension(L*W*H): | As Model | Weight (KG): | 10000 KG |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Marketing Type: | Hot Product 2019 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
CNC Or Not: | Normal | Automatic Grade: | Manual |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Pipe Threading Lathe: | Oil Field Lathe |
Max. Swing Diameter: | 1000mm | Power: | A.C 18.5 (Inverter) |
Weight: | As Workpiece | Condition: | New |
Applicable Industries: | Machinery Repair Shops, Manufacturing Plant, Construction Works , Other | Showroom Location: | Germany, Viet Nam, Peru, Thailand, Chile, Romania, South Africa, Malaysia |
Core Components: | Bearing, Gear, Motor, Gearbox, Other, Engine | Max. Turned Length (mm): | 5800 Mm |
Spindle Bore(mm): | 280 | Port: | Tianjin Or Qingdao Port |
Product Description
Conventional Pipe threading lathe (Q-280)
Application:
14" (360mm) Hollow Spindle / Conventional Pipe Threading Lathe
We, Timeway Machine sold 6", 8", 10", 14", 18" hollow spindle Conventional oil country lathes designed to perform all sizes of the threads used in the oil & gas industry; center height 385mm, 500mm, 550mm, 650mm; distance between centres from 1500mm up to 9000mm; 3-jaw self-centering chuck or 4-jaw independent chuck on both sides of gear box. All machines are in conformity to the CE norms.
Parameter:
Specification | Unit | Q-280 | Q-360 | Q-460 |
Diameter of Spindle bore | mm | Φ 280 | Φ 360 | Φ 460 |
Max. swing over bed | mm | Φ 1000 | Φ 1000 | Φ 1200 |
Max. swing over cross slide | mm | Φ 720 | Φ 640 | Φ 800 |
Max. distance between two centers | mm | 1500/2000/3000/4000/5000/6000 | ||
Max. turning length | mm | 1300/1800/2800/3800/4800/5800 | ||
Width of bed | mm | 600 | 755 | 970 |
Max. load capacity between two centers | ton | 4 | 6 | 6 |
Spindle speed range | r.p.m | 4~435 | 6.3~315 (18 setps) | 3.15~315 (2 steps) |
Chuck diameter | mm | 4-Jaw (Φ 720) | 4-Jaw (Φ 800) | 4-Jaw (Φ 1000) |
Longitudinal feed range | mm/r | 64 kinds, 0.18-9.6 | 97 kinds, 0.064-12 | 97 kinds, 0.064-12 |
Cross feed range | mm/r | 64 kinds, 0.04-4.8 | 97 kinds, 0.032-6 | 97 kinds, 0.032-6 |
No. and range of Metric thread | mm | 56 kinds, 1~120 | 56 kinds, 1~120 | 56kinds, 1~120 |
No. and range of Inch thread | T.P.I | 56 kinds, 30~1/4 | 56 kinds, 30~11/8 | 56 kinds, 30~9/8 |
No. and range of Module thread | mm | 56 kinds, 0.5-60 | 56 kinds, 0.5-60 | 56 kinds, 0.5-60 |
No. and range of Pitch thread | D.P | 46 kinds, 0.5-60 | 56 kinds, 0.5-60 | 46 kinds, 0.5-60 |
Tool post station | - | Vertical 4-station | Vertical 4-station | Vertical 4-station |
Section of tool shank | mm | 32×32 | 45×45 | 45×45 |
Tool post swing angle | ° | ±90° | ||
Max. travel of top slide | mm | 200 | 300 | 300 |
Max. travel of cross slide | mm | 600 | 520 | 620 |
Tailstock sleeve diameter | mm | Φ 120 | Φ 160 | Φ 160 |
Tailstock sleeve taper | - | Morse No.6 | Metric No.80 | Metric No.80 |
Tailstock sleeve Travel | mm | 250 | 300 | 300 |
Main motor power | kw | A.C 18.5 (Inverter) | A.C 22 | A.C 37 (Inverter) |
Rapid Motor power | kw | 1.1 | 1.5 | 1.5 |
Coolant pump | kw | 0.15 | 0.15 | 0.15 |
Q-360 series photos:
Q-460 series photos:
If you have any queries please give us a
call or send us a message.
We will be happy to assist you!